2007 Baseball Statistics
GCL Nationals
Special Reports
Miscellaneous Stats
2007 GCL Nationals Baseball
Miscellaneous Stats for GCL Nationals (as of Aug 27, 2007)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
Michael Burgess..... 11 1 2 - 14 Stephen King........ 5 3 - - 8
Stephen King........ 6 3 1 - 10 Angel De Castro..... 3 3 - - 6
Jacob Smolinski..... 7 1 1 - 9 Michael Burgess..... 3 1 - 1 5
Angel De Castro..... 5 3 1 - 9 Steven Souza........ 4 1 - - 5
Yhonson Lopez....... 6 2 - - 8 Yhonson Lopez....... 3 1 - - 4
Stephen Englund..... 6 1 - - 7 Derek Norris........ 1 1 - 1 3
Derek Norris........ 6 1 - - 7 Jacob Smolinski..... 3 - - - 3
Esmailyn Gonzalez... 6 - - - 6 Zach Booker......... 3 - - - 3
Steven Souza........ 6 - - - 6 Esmailyn Gonzalez... 1 1 - - 2
Rick Nolan.......... 2 2 - - 4 Clint Pridmore...... 2 - - - 2
Chris Blackwood..... 3 - - - 3 Chris Blackwood..... 2 - - - 2
Sandy Leon.......... 3 - - - 3 Tony Blanco......... 2 - - - 2
George Lombard...... 1 1 - - 2 Devin Ivany......... 1 - - - 1
Zach Booker......... 2 - - - 2 ------------------------------------
Tony Blanco......... 2 - - - 2 TEAM 33 11 0 2 46
Brandon Powell...... 1 - - - 1
Clint Pridmore...... 1 - - - 1
Frank Cruz.......... - 1 - - 1
John Poppert........ 1 - - - 1
Richard Hidalgo..... - - 1 - 1
Robert Tolan........ 1 - - - 1
------------------------------------
TEAM 76 16 6 0 98
HITTING STREAKS Longest Current
-------------------------------------
Yhonson Lopez....... 9 2
Chris Blackwood..... 8 -
Jacob Smolinski..... 7 -
Angel De Castro..... 6 2
Zach Booker......... 6 6
Esmailyn Gonzalez... 6 1
Michael Burgess..... 6 1
Clint Pridmore...... 5 2
Steven Souza........ 5 -
Stephen King........ 5 -
Stephen Englund..... 4 -
Derek Norris........ 3 -
Brandon Powell...... 3 1
Sandy Leon.......... 3 -
George Lombard...... 3 3
Rick Nolan.......... 3 -
Richard Hidalgo..... 3 -
Robert Tolan........ 3 -
Tony Blanco......... 3 3
John Poppert........ 2 2
Luis Castillo....... 2 -
Frank Cruz.......... 1 1
Devin Ivany......... 1 1
2007 GCL Nationals Baseball
Miscellaneous Stats for GCL Nationals (as of Aug 27, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
Bradley Peacock..... 7 (3-3)
Patrick Arnold...... 6 (2-4)
Phillip Dean........ 5 (2-3)
Patrick McCoy....... 5 (2-3)
Atahualpa Severino.. 5 (4-1)
Ross Detwiller...... 4 (1-3)
Randy Matias........ 4 (2-2)
Marco Estrada....... 4 (2-2)
Brad Meyers......... 3 (2-1)
Wuillys Bravo....... 3 (0-3)
Brandon Claussen.... 3 (0-3)
Garrett Mock........ 2 (0-2)
Jesus Colome........ 1 (0-1)
Moises Corporan..... 1 (1-0)
Jason Bergmann...... 1 (1-0)
Micah Bowie......... 1 (1-0)
CATCHER:
Sandy Leon.......... 26 (14-12)
Derek Norris........ 13 (3-10)
Rick Nolan.......... 11 (4-7)
John Poppert........ 4 (2-2)
Zach Booker......... 1 (0-0)
FIRST BASE:
Clint Pridmore...... 18 (7-11)
Angel De Castro..... 15 (6-8)
Richard Hidalgo..... 7 (2-5)
Zach Booker......... 6 (4-2)
Tony Blanco......... 3 (2-1)
Jacob Smolinski..... 3 (1-2)
Brandon Powell...... 2 (0-2)
Derek Norris........ 1 (1-0)
SECOND BASE:
Stephen King........ 22 (10-12)
Angel De Castro..... 17 (6-11)
Luis Castillo....... 9 (5-3)
Frank Cruz.......... 7 (2-5)
THIRD BASE:
Steven Souza........ 43 (18-24)
Angel De Castro..... 7 (3-4)
Brandon Powell...... 3 (1-2)
Clint Pridmore...... 1 (0-1)
Stephen King........ 1 (1-0)
SHORTSTOP:
Esmailyn Gonzalez... 32 (16-16)
Stephen King........ 17 (5-12)
Frank Cruz.......... 6 (2-3)
LEFT FIELD:
Jacob Smolinski..... 24 (11-13)
Yhonson Lopez....... 11 (6-5)
Chris Blackwood..... 9 (2-7)
Richard Hidalgo..... 7 (3-3)
Tony Blanco......... 3 (1-2)
Clint Pridmore...... 1 (0-1)
CENTER FIELD:
Stephen Englund..... 23 (7-16)
Chris Blackwood..... 17 (6-10)
Yhonson Lopez....... 9 (7-2)
George Lombard...... 5 (3-2)
Lindon Bond......... 1 (0-1)
RIGHT FIELD:
Michael Burgess..... 33 (14-19)
Richard Hidalgo..... 9 (5-4)
Yhonson Lopez....... 8 (1-6)
Robert Tolan........ 3 (2-1)
Clint Pridmore...... 1 (1-0)
Chris Blackwood..... 1 (0-1)
DESIGNATED HITTER:
Derek Norris........ 22 (10-12)
Angel De Castro..... 8 (4-4)
Zach Booker......... 5 (1-4)
Tony Blanco......... 4 (2-2)
Rick Nolan.......... 3 (1-2)
Yhonson Lopez....... 2 (0-2)
Michael Burgess..... 2 (2-0)
Robert Tolan........ 2 (1-1)
Sandy Leon.......... 1 (0-0)
Stephen King........ 1 (1-0)
Esmailyn Gonzalez... 1 (0-1)
Devin Ivany......... 1 (0-1)
Chris Blackwood..... 1 (0-1)
Jacob Smolinski..... 1 (0-1)
Stephen Englund..... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
Esmailyn Gonzalez... 14 (10-4)
Frank Cruz.......... 10 (2-7)
Chris Blackwood..... 8 (1-7)
Angel De Castro..... 8 (4-4)
Stephen Englund..... 7 (3-4)
Yhonson Lopez....... 5 (2-3)
Robert Tolan........ 1 (1-0)
George Lombard...... 1 (0-1)
Lindon Bond......... 1 (0-1)
2ND SPOT:
Stephen King........ 13 (5-8)
Stephen Englund..... 11 (4-7)
Angel De Castro..... 6 (3-3)
Zach Booker......... 5 (1-4)
George Lombard...... 4 (3-1)
Robert Tolan........ 4 (2-2)
Jacob Smolinski..... 3 (1-2)
Sandy Leon.......... 3 (2-0)
Yhonson Lopez....... 2 (1-1)
Richard Hidalgo..... 1 (0-1)
Chris Blackwood..... 1 (1-0)
Steven Souza........ 1 (0-1)
Tony Blanco......... 1 (0-1)
3RD SPOT:
Jacob Smolinski..... 19 (10-9)
Stephen King........ 16 (7-9)
Michael Burgess..... 7 (3-4)
Angel De Castro..... 6 (2-3)
Stephen Englund..... 4 (1-3)
Brandon Powell...... 2 (0-2)
Steven Souza........ 1 (0-1)
CLEANUP:
Michael Burgess..... 23 (11-12)
Tony Blanco......... 7 (3-4)
Stephen King........ 6 (2-4)
Derek Norris........ 5 (3-2)
Steven Souza........ 4 (2-2)
Yhonson Lopez....... 3 (0-2)
Brandon Powell...... 3 (1-2)
Angel De Castro..... 2 (1-1)
Stephen Englund..... 1 (0-1)
Jacob Smolinski..... 1 (0-1)
5TH SPOT:
Angel De Castro..... 16 (7-9)
Derek Norris........ 10 (3-7)
Jacob Smolinski..... 5 (1-4)
Michael Burgess..... 5 (2-3)
Steven Souza........ 5 (3-2)
Stephen King........ 5 (2-3)
Yhonson Lopez....... 3 (2-1)
Sandy Leon.......... 2 (1-1)
Tony Blanco......... 2 (2-0)
Stephen Englund..... 1 (0-1)
Zach Booker......... 1 (0-0)
6TH SPOT:
Derek Norris........ 13 (6-7)
Steven Souza........ 11 (5-5)
Yhonson Lopez....... 10 (6-4)
Rick Nolan.......... 4 (1-3)
Angel De Castro..... 4 (0-4)
Zach Booker......... 4 (2-2)
Clint Pridmore...... 3 (1-2)
Richard Hidalgo..... 3 (1-2)
Stephen King........ 1 (1-0)
Sandy Leon.......... 1 (0-1)
Devin Ivany......... 1 (0-1)
7TH SPOT:
Steven Souza........ 17 (7-10)
Sandy Leon.......... 9 (4-5)
Richard Hidalgo..... 8 (2-5)
Derek Norris........ 6 (2-4)
Angel De Castro..... 4 (2-2)
Yhonson Lopez....... 3 (2-1)
Clint Pridmore...... 3 (2-1)
John Poppert........ 2 (0-2)
Rick Nolan.......... 2 (1-1)
Zach Booker......... 1 (1-0)
8TH SPOT:
Clint Pridmore...... 14 (4-10)
Sandy Leon.......... 8 (5-3)
Richard Hidalgo..... 7 (5-2)
Rick Nolan.......... 6 (3-3)
Chris Blackwood..... 4 (2-2)
Steven Souza........ 4 (1-3)
Yhonson Lopez....... 4 (1-3)
Luis Castillo....... 3 (1-1)
Derek Norris........ 2 (0-2)
Esmailyn Gonzalez... 1 (0-1)
Angel De Castro..... 1 (0-1)
John Poppert........ 1 (1-0)
9TH SPOT:
Esmailyn Gonzalez... 18 (6-12)
Chris Blackwood..... 15 (4-10)
Luis Castillo....... 6 (4-2)
Sandy Leon.......... 4 (2-2)
Richard Hidalgo..... 4 (2-2)
Frank Cruz.......... 3 (2-1)
Rick Nolan.......... 2 (0-2)
John Poppert........ 1 (1-0)
Clint Pridmore...... 1 (1-0)
Zach Booker......... 1 (1-0)
2007 GCL Nationals Baseball
Miscellaneous Stats for GCL Nationals (as of Aug 27, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Angel De Castro..... 47 . . 15 17 7 . . . . . 8 8 6 6 2 16 4 4 1 .
Steven Souza........ 43 . . . . 43 . . . . . . . 1 1 4 5 11 17 4 .
Stephen King........ 41 . . . 22 1 17 . . . . 1 . 13 16 6 5 1 . . .
Derek Norris........ 36 . 13 1 . . . . . . . 22 . . . 5 10 13 6 2 .
Michael Burgess..... 35 . . . . . . . . 33 . 2 . . 7 23 5 . . . .
Esmailyn Gonzalez... 33 . . . . . 32 . . . . 1 14 . . . . . . 1 18
Yhonson Lopez....... 30 . . . . . . 11 9 8 . 2 5 2 . 3 3 10 3 4 .
Chris Blackwood..... 28 . . . . . . 9 17 1 . 1 8 1 . . . . . 4 15
Jacob Smolinski..... 28 . . 3 . . . 24 . . . 1 . 3 19 1 5 . . . .
Sandy Leon.......... 27 . 26 . . . . . . . . 1 . 3 . . 2 1 9 8 4
Stephen Englund..... 24 . . . . . . . 23 . . 1 7 11 4 1 1 . . . .
Richard Hidalgo..... 23 . . 7 . . . 7 . 9 . . . 1 . . . 3 8 7 4
Clint Pridmore...... 21 . . 18 . 1 . 1 . 1 . . . . . . . 3 3 14 1
Rick Nolan.......... 14 . 11 . . . . . . . . 3 . . . . . 4 2 6 2
Frank Cruz.......... 13 . . . 7 . 6 . . . . . 10 . . . . . . . 3
Zach Booker......... 12 . 1 6 . . . . . . . 5 . 5 . . 1 4 1 . 1
Tony Blanco......... 10 . . 3 . . . 3 . . . 4 . 1 . 7 2 . . . .
Luis Castillo....... 9 . . . 9 . . . . . . . . . . . . . . 3 6
Bradley Peacock..... 7 7 . . . . . . . . . . . . . . . . . . .
Patrick Arnold...... 6 6 . . . . . . . . . . . . . . . . . . .
George Lombard...... 5 . . . . . . . 5 . . . 1 4 . . . . . . .
Robert Tolan........ 5 . . . . . . . . 3 . 2 1 4 . . . . . . .
Phillip Dean........ 5 5 . . . . . . . . . . . . . . . . . . .
Patrick McCoy....... 5 5 . . . . . . . . . . . . . . . . . . .
Brandon Powell...... 5 . . 2 . 3 . . . . . . . . 2 3 . . . . .
Atahualpa Severino.. 5 5 . . . . . . . . . . . . . . . . . . .
Randy Matias........ 4 4 . . . . . . . . . . . . . . . . . . .
Ross Detwiller...... 4 4 . . . . . . . . . . . . . . . . . . .
John Poppert........ 4 . 4 . . . . . . . . . . . . . . . 2 1 1
Marco Estrada....... 4 4 . . . . . . . . . . . . . . . . . . .
Brandon Claussen.... 3 3 . . . . . . . . . . . . . . . . . . .
Wuillys Bravo....... 3 3 . . . . . . . . . . . . . . . . . . .
Brad Meyers......... 3 3 . . . . . . . . . . . . . . . . . . .
Garrett Mock........ 2 2 . . . . . . . . . . . . . . . . . . .
Moises Corporan..... 1 1 . . . . . . . . . . . . . . . . . . .
Lindon Bond......... 1 . . . . . . . 1 . . . 1 . . . . . . . .
Devin Ivany......... 1 . . . . . . . . . . 1 . . . . . 1 . . .
Jesus Colome........ 1 1 . . . . . . . . . . . . . . . . . . .
Micah Bowie......... 1 1 . . . . . . . . . . . . . . . . . . .
Jason Bergmann...... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
2007 GCL Nationals Baseball
Statistics By Position for GCL Nationals (as of Aug 27, 2007)
(All games Sorted by Batting avg)
Record: 23-31-1 Home: 11-14-1 Away: 12-17 Playoffs: 0-0
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
c Zach Booker/NATS........ .500 2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 5 0 0 1.000
c Rick Nolan/NATS......... .256 12 39 7 10 1 0 0 1 11 .282 5 0 8 2 .333 1 0 1-2 87 10 1 .990
c John Poppert/NATS....... .250 4 12 4 3 0 1 0 2 5 .417 0 0 5 0 .250 0 0 1-1 19 1 0 1.000
c Sandy Leon/NATS......... .209 30 91 10 19 0 0 0 11 19 .209 17 0 15 2 .333 0 4 0-0 238 25 3 .989
c Derek Norris/NATS....... .179 14 39 5 7 1 0 3 7 17 .436 12 1 10 0 .385 0 0 0-0 115 8 6 .953
1b Zach Booker/NATS........ .318 8 22 8 7 1 0 0 5 8 .364 7 3 7 0 .531 0 0 1-1 50 3 1 .981
1b Richard Hidalgo/NATS.... .250 9 24 2 6 0 0 0 0 6 .250 2 0 10 1 .308 0 0 0-0 48 2 2 .962
1b Brandon Powell/NATS..... .250 2 8 1 2 0 0 1 1 5 .625 1 0 2 0 .333 0 0 0-0 16 2 0 1.000
1b Tony Blanco/NATS........ .222 3 9 1 2 2 0 0 0 4 .444 2 0 3 0 .364 0 0 0-0 19 2 0 1.000
1b Derek Norris/NATS....... .200 1 5 0 1 0 1 0 1 3 .600 0 0 3 0 .200 0 0 0-0 6 0 0 1.000
1b Jacob Smolinski/NATS.... .182 3 11 2 2 0 0 0 2 2 .182 2 0 3 0 .308 0 0 2-2 21 1 0 1.000
1b Angel De Castro/NATS.... .163 16 49 7 8 1 1 0 5 11 .224 11 0 10 2 .311 1 0 2-2 112 5 2 .983
1b Clint Pridmore/NATS..... .155 28 58 9 9 1 0 1 7 13 .224 6 5 21 0 .290 0 0 0-0 140 11 6 .962
1b Rick Nolan/NATS......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
1b Yhonson Lopez/NATS...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Stephen King/NATS....... .308 22 78 9 24 4 1 4 11 42 .538 6 2 16 1 .372 0 1 1-2 25 53 7 .918
2b Angel De Castro/NATS.... .300 19 70 12 21 2 0 1 10 26 .371 7 1 17 2 .372 0 1 2-3 36 34 2 .972
2b Luis Castillo/NATS...... .120 10 25 3 3 0 0 0 0 3 .120 4 1 9 1 .267 0 0 0-1 12 14 4 .867
2b Frank Cruz/NATS......... .107 14 28 5 3 1 0 0 1 4 .143 7 0 8 0 .286 0 1 0-0 19 14 5 .868
2b Yhonson Lopez/NATS...... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1 0 0 0 .000
3b Richard Hidalgo/NATS.... .500 1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 1 .000
3b Stephen King/NATS....... .333 2 6 0 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-0 0 2 0 1.000
3b Angel De Castro/NATS.... .259 11 27 3 7 2 0 0 2 9 .333 4 0 10 0 .355 0 0 0-0 10 7 7 .708
3b Brandon Powell/NATS..... .250 3 12 1 3 2 0 0 1 5 .417 0 0 5 0 .250 0 0 0-0 1 7 0 1.000
3b Steven Souza/NATS....... .194 44 144 16 28 9 0 4 19 49 .340 18 4 46 2 .299 1 0 4-5 27 72 15 .868
3b Clint Pridmore/NATS..... .000 4 8 0 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0 0 5 1 .833
ss Esmailyn Gonzalez/NATS.. .233 32 103 11 24 3 2 0 11 31 .301 18 5 18 0 .370 1 0 4-6 40 76 7 .943
ss Stephen King/NATS....... .189 18 74 11 14 2 0 5 18 31 .419 5 2 29 0 .259 0 0 0-1 18 49 6 .918
ss Frank Cruz/NATS......... .120 10 25 2 3 0 0 0 0 3 .120 8 0 15 0 .333 0 0 3-4 5 18 0 1.000
ss Angel De Castro/NATS.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
of George Lombard/NATS..... .467 5 15 3 7 2 0 0 1 9 .600 4 0 2 1 .579 0 1 1-2 11 0 0 1.000
of Tony Blanco/NATS........ .429 3 7 2 3 0 0 1 2 6 .857 1 1 3 0 .556 0 0 0-0 1 0 0 1.000
of Michael Burgess/NATS.... .331 34 121 21 40 6 3 7 27 73 .603 23 0 35 0 .434 1 0 0-2 57 4 1 .984
of Jacob Smolinski/NATS.... .322 24 90 15 29 8 0 0 12 37 .411 10 1 20 5 .396 0 0 5-7 34 1 1 .972
of Clint Pridmore/NATS..... .300 3 10 1 3 0 0 0 2 3 .300 1 1 4 0 .385 1 0 0-0 7 0 0 1.000
of Stephen Englund/NATS.... .263 23 76 17 20 3 0 0 2 23 .303 26 1 23 2 .456 0 0 11-15 44 0 1 .978
of Yhonson Lopez/NATS...... .255 35 102 15 26 4 0 2 16 36 .353 16 0 27 0 .353 1 1 3-4 55 1 3 .949
of Chris Blackwood/NATS.... .224 32 98 16 22 0 0 0 10 22 .224 11 3 32 0 .321 0 2 4-8 60 3 2 .969
of Richard Hidalgo/NATS.... .127 24 63 5 8 3 0 0 2 11 .175 3 2 30 0 .191 0 0 0-1 24 2 3 .897
of Robert Tolan/NATS....... .067 4 15 2 1 0 0 0 2 1 .067 1 0 6 0 .125 0 0 0-0 9 0 0 1.000
of Lindon Bond/NATS........ .000 1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 0 0 1.000
of Zach Booker/NATS........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Esmailyn Gonzalez/NATS.. .667 1 3 2 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0 0 0 0 .000
dh Yhonson Lopez/NATS...... .625 2 8 1 5 1 0 0 2 6 .750 0 0 1 0 .625 0 0 0-1 0 0 0 .000
dh Robert Tolan/NATS....... .500 2 6 2 3 1 0 0 2 4 .667 2 0 1 0 .556 1 0 0-1 0 0 0 .000
dh Michael Burgess/NATS.... .500 2 6 1 3 0 0 1 3 6 1.000 2 0 1 0 .625 0 0 1-1 0 0 0 .000
dh Chris Blackwood/NATS.... .333 1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
dh Devin Ivany/NATS........ .333 1 3 0 1 0 0 0 2 1 .333 1 0 2 0 .400 1 0 0-0 0 0 0 .000
dh Rick Nolan/NATS......... .286 4 14 2 4 1 0 0 1 5 .357 0 0 8 0 .286 0 1 0-1 0 0 0 .000
dh Tony Blanco/NATS........ .273 4 11 1 3 1 0 1 3 7 .636 1 1 3 0 .385 0 0 0-0 0 0 0 .000
dh Jacob Smolinski/NATS.... .250 1 4 1 1 0 0 1 2 4 1.000 1 0 1 0 .400 0 0 0-0 0 0 0 .000
dh Derek Norris/NATS....... .215 22 79 11 17 5 1 1 10 27 .342 13 1 25 1 .330 1 0 2-3 0 0 0 .000
dh Zach Booker/NATS........ .211 5 19 1 4 1 0 0 1 5 .263 1 1 7 0 .286 0 0 0-2 0 0 0 .000
dh Angel De Castro/NATS.... .207 8 29 5 6 1 0 0 7 7 .241 6 3 5 1 .385 1 0 2-2 0 0 0 .000
dh Stephen King/NATS....... .000 1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 0 0 0 .000
dh Stephen Englund/NATS.... .000 1 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 2-2 0 0 0 .000
dh Sandy Leon/NATS......... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Yhonson Lopez/NATS...... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1 0 0 0 .000
ph Zach Booker/NATS........ .667 4 3 0 2 0 0 0 2 2 .667 1 0 0 0 .750 0 0 0-0 0 0 0 .000
ph Richard Hidalgo/NATS.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Chris Blackwood/NATS.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Angel De Castro/NATS.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Clint Pridmore/NATS..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
ph Michael Burgess/NATS.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Robert Tolan/NATS....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Rick Nolan/NATS......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Frank Cruz/NATS......... .000 2 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Stephen King/NATS....... .000 1 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
--------------
pr Lindon Bond/NATS........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Steven Souza/NATS....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Frank Cruz/NATS......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Chris Blackwood/NATS.... .000 4 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
2007 GCL Nationals Baseball
Statistics By Position for GCL Nationals (as of Aug 27, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Randy Matias........ 8 5 3 0 1.000 0 2 3 .400 0 0
p Wuillys Bravo....... 8 2 6 0 1.000 0 3 0 1.000 0 0
p Atahualpa Severino.. 7 1 6 0 1.000 0 3 2 .600 0 0
p Kyle Gunderson...... 6 1 5 0 1.000 0 2 1 .667 0 0
p Patrick Arnold...... 6 1 5 0 1.000 0 1 0 1.000 0 0
p Robert Almonte...... 5 2 3 0 1.000 0 1 2 .333 0 0
p Justin Phillabaum... 5 2 3 0 1.000 0 3 1 .750 0 0
p Patrick McCoy....... 5 1 4 0 1.000 0 3 1 .750 0 0
p Noel De Leon........ 3 1 2 0 1.000 0 1 1 .500 0 0
p Kai Tuomi........... 3 0 3 0 1.000 0 0 0 --- 0 0
p Ross Detwiller...... 2 0 2 0 1.000 0 2 0 1.000 0 0
p Brad Meyers......... 2 1 1 0 1.000 0 2 0 1.000 0 0
p Jeffrey McCollum.... 1 0 1 0 1.000 0 2 0 1.000 0 0
p Micah Bowie......... 1 0 1 0 1.000 0 0 0 --- 0 0
p Devin Perrin........ 1 0 1 0 1.000 0 2 0 1.000 0 0
p Bradley Clark....... 1 1 0 0 1.000 0 0 0 --- 0 0
p Brandon Claussen.... 1 1 0 0 1.000 0 0 1 .000 0 0
p Jason Bergmann...... 1 0 1 0 1.000 0 1 0 1.000 0 0
p Jesus Colome........ 1 1 0 0 1.000 0 0 0 --- 0 0
p Ryan Delaughter..... 1 0 1 0 1.000 0 0 0 --- 0 0
p Desmond Jones....... 1 0 1 0 1.000 0 0 0 --- 0 0
p Marco Estrada....... 5 1 3 1 .800 0 2 3 .400 0 0
p Bradley Peacock..... 4 0 3 1 .750 1 9 1 .900 0 0
p Phillip Dean........ 7 2 3 2 .714 0 5 2 .714 0 0
p Jose Pinales........ 7 2 3 2 .714 1 2 2 .500 0 0
p Steven Shephard..... 6 1 3 2 .667 0 3 0 1.000 0 0
p Garrett Mock........ 3 0 2 1 .667 0 1 1 .500 0 0
p Shane Erb........... 1 0 0 1 .000 0 0 0 --- 0 0
p Luis Atilano........ 0 0 0 0 .000 0 0 0 --- 0 0
p Martin Beno......... 0 0 0 0 .000 0 0 0 --- 0 0
p Carlos Martinez..... 0 0 0 0 .000 0 0 0 --- 0 0
p Alex Morales........ 0 0 0 0 .000 0 0 0 --- 0 0
p Juan De Los Santos.. 0 0 0 0 .000 0 0 0 --- 0 0
p Shane Funk.......... 0 0 0 0 .000 0 0 0 --- 0 0
p Moises Corporan..... 0 0 0 0 .000 0 0 0 --- 0 0
p Jesus Figuereo...... 0 0 0 0 .000 0 0 0 --- 0 0
c John Poppert........ 20 19 1 0 1.000 0 1 1 .500 0 0
c Zach Booker......... 5 5 0 0 1.000 0 0 0 --- 1 0
c Rick Nolan.......... 98 87 10 1 .990 0 11 5 .688 4 0
c Sandy Leon.......... 266 238 25 3 .989 2 24 7 .774 4 0
c Derek Norris........ 129 115 8 6 .953 0 14 4 .778 7 0
1b Jacob Smolinski..... 22 21 1 0 1.000 2 0 0 --- 0 0
1b Tony Blanco......... 21 19 2 0 1.000 1 0 0 --- 0 0
1b Brandon Powell...... 18 16 2 0 1.000 0 0 0 --- 0 0
1b Derek Norris........ 6 6 0 0 1.000 0 0 0 --- 0 0
1b Rick Nolan.......... 3 3 0 0 1.000 0 0 0 --- 0 0
1b Angel De Castro..... 119 112 5 2 .983 5 0 0 --- 0 0
1b Zach Booker......... 54 50 3 1 .981 4 0 0 --- 0 0
1b Clint Pridmore...... 157 140 11 6 .962 16 0 0 --- 0 0
1b Richard Hidalgo..... 52 48 2 2 .962 5 0 0 --- 0 0
1b Yhonson Lopez....... 0 0 0 0 .000 0 0 0 --- 0 0
2b Angel De Castro..... 72 36 34 2 .972 15 0 0 --- 0 0
2b Stephen King........ 85 25 53 7 .918 8 0 0 --- 0 0
2b Frank Cruz.......... 38 19 14 5 .868 2 0 0 --- 0 0
2b Luis Castillo....... 30 12 14 4 .867 2 0 0 --- 0 0
2b Yhonson Lopez....... 0 0 0 0 .000 0 0 0 --- 0 0
3b Brandon Powell...... 8 1 7 0 1.000 0 0 0 --- 0 0
3b Stephen King........ 2 0 2 0 1.000 0 0 0 --- 0 0
3b Steven Souza........ 114 27 72 15 .868 5 0 0 --- 0 0
3b Clint Pridmore...... 6 0 5 1 .833 1 0 0 --- 0 0
3b Angel De Castro..... 24 10 7 7 .708 0 0 0 --- 0 0
3b Richard Hidalgo..... 1 0 0 1 .000 0 0 0 --- 0 0
