2007 Baseball Statistics
GCL Nationals
Game-by-Game Results
Game Results
2007 GCL Nationals Baseball
Game Results for GCL Nationals (as of Aug 27, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Playoffs Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jun 19, 2007 GCL DODGERS 10-16 L 10 12 2/16 17 1 9 0- 1- 0 0- 0- 0 R Matias (L 0-1) 0 3:03
Jun 20, 2007 at GCL Cardinals 0-7 L 0 3 2/ 7 8 1 9 0- 2- 0 0- 0- 0 W Bravo (L 0-1) 0 2:39
Jun 21, 2007 GCL METS W 8-6 8 7 1/ 6 6 1 6 1- 2- 0 0- 0- 0 DeLos Santos (W 1-0) 0 1:41
Jun 23, 2007 at GCL Marlins 2-3 L 2 6 1/ 3 7 2 9 1- 3- 0 0- 0- 0 DeLos Santos (L 1-1) 0 2:24
Jun 24, 2007 at GCL Dodgers 3-4 L 3 11 2/ 4 6 1 9 1- 4- 0 0- 0- 0 J Phillabaum (L 0-1) 0 2:31
Jun 25, 2007 GCL CARDINALS W 4-3 4 9 1/ 3 12 1 9 2- 4- 0 0- 0- 0 R Almonte (W 1-0) 0 2:56
Jun 26, 2007 at GCL Mets 4-6 L 4 4 4/ 6 9 2 9 2- 5- 0 0- 0- 0 J Phillabaum (L 0-2) 0 2:26
Jun 28, 2007 GCL MARLINS 8-12 L 8 9 1/12 13 2 9 2- 6- 0 0- 0- 0 W Bravo (L 0-2) 0 3:05
Jun 29, 2007 GCL DODGERS 4-7 L 4 8 2/ 7 11 0 9 2- 7- 0 0- 0- 0 G Mock (L 0-1) 0 2:24
Jun 30, 2007 at GCL Cardinals W 2-1 2 7 0/ 1 4 0 9 3- 7- 0 0- 0- 0 P Dean (W 1-0) 0 2:49
Jul 01, 2007 GCL METS W 5-4 5 7 1/ 4 14 1 9 4- 7- 0 0- 0- 0 R Matias (W 1-1) 0 3:12
Jul 03, 2007 at GCL Marlins 1-4 L 1 8 2/ 4 10 2 9 4- 8- 0 0- 0- 0 G Mock (L 0-2) 0 2:35
Jul 04, 2007 at GCL Dodgers 1-5 L 1 5 2/ 5 10 1 9 4- 9- 0 0- 0- 0 P Dean (L 1-1) 0 2:46
Jul 06, 2007 at GCL Mets W 4-2 4 7 1/ 2 13 0 9 5- 9- 0 0- 0- 0 P McCoy (W 1-0) 0 3:01
Jul 08, 2007 GCL MARLINS 5-8 L 5 9 2/ 8 9 4 9 5-10- 0 0- 0- 0 J Phillabaum (L 0-3) 0 3:18
Jul 09, 2007 GCL DODGERS W 5-4 5 10 2/ 4 8 1 9 6-10- 0 0- 0- 0 N De Leon (W 1-0) 0 2:52
Jul 10, 2007 at GCL Cardinals W 5-4 5 10 0/ 4 7 0 7 7-10- 0 0- 0- 0 R Matias (W 2-1) 0 2:10
Jul 11, 2007 GCL METS 4-5 L 4 8 4/ 5 13 1 (10) 7-11- 0 0- 0- 0 J Phillabaum (L 0-4) 0 3:26
Jul 13, 2007 at GCL Marlins 1-5 L 1 5 1/ 5 10 0 9 7-12- 0 0- 0- 0 P Arnold (L 0-1) 0 2:15
Jul 14, 2007 at GCL Dodgers W 9-7 9 11 2/ 7 8 1 9 8-12- 0 0- 0- 0 W Bravo (W 1-2) 0 2:51
Jul 15, 2007 GCL CARDINALS W 3-2 3 6 3/ 2 4 0 7 9-12- 0 0- 0- 0 P Dean (W 2-1) - 1:40
Jul 16, 2007 at GCL Mets W 3-2 3 7 1/ 2 10 0 9 10-12- 0 0- 0- 0 R Matias (W 3-1) 0 2:25
Jul 18, 2007 GCL MARLINS W 8-7 8 14 0/ 7 10 2 9 11-12- 0 0- 0- 0 C Martinez (W 1-0) 0 3:00
Jul 19, 2007 GCL DODGERS 0-4 L 0 2 0/ 4 10 0 7 11-13- 0 0- 0- 0 P Arnold (L 0-2) 0 1:45
Jul 20, 2007 at GCL Cardinals 1-3 L 1 5 1/ 3 8 1 7 11-14- 0 0- 0- 0 B Peacock (L 0-1) - 1:40
Jul 20, 2007 at GCL Cardinals W 12-5 12 7 2/ 5 8 3 7 12-14- 0 0- 0- 0 S Shephard (W 1-0) - 2:40
Jul 21, 2007 GCL METS 1-2 L 1 6 1/ 2 5 0 9 12-15- 0 0- 0- 0 C Martinez (L 1-1) 0 2:33
Jul 23, 2007 at GCL Marlins 4-5 L 4 8 2/ 5 10 3 9 12-16- 0 0- 0- 0 J Pinales (L 0-1) 0 2:53
Jul 24, 2007 at GCL Dodgers 5-6 L 5 9 3/ 6 10 1 9 12-17- 0 0- 0- 0 P McCoy (L 1-1) 0 2:38
Jul 25, 2007 GCL CARDINALS 3-4 L 3 4 1/ 4 7 1 9 12-18- 0 0- 0- 0 P Arnold (L 0-3) 0 2:59
Jul 26, 2007 at GCL Mets W 9-6 9 9 2/ 6 7 2 (11) 13-18- 0 0- 0- 0 K Tuomi (W 1-0) 0 3:40
Jul 28, 2007 GCL MARLINS 8-14 L 8 17 2/14 16 4 9 13-19- 0 0- 0- 0 J Phillabaum (L 0-5) 0 3:33
Jul 29, 2007 GCL DODGERS 8-9 L 8 10 3/ 9 14 0 9 13-20- 0 0- 0- 0 J Pinales (L 0-2) 0 3:37
Jul 30, 2007 at GCL Cardinals 2-3 L 2 5 4/ 3 5 2 (10) 13-21- 0 0- 0- 0 K Gunderson (L 0-1) 0 2:55
Jul 31, 2007 GCL METS W 17-11 17 18 0/11 14 1 9 14-21- 0 0- 0- 0 N De Leon (W 2-0) 0 2:22
Aug 02, 2007 at GCL Marlins 1-4 L 1 3 2/ 4 9 0 9 14-22- 0 0- 0- 0 P Arnold (L 0-4) 0 2:10
Aug 03, 2007 at GCL Dodgers W 5-0 5 5 0/ 0 3 1 9 15-22- 0 0- 0- 0 P Dean (W 3-1) 0 3:03
Aug 04, 2007 GCL CARDINALS 3-5 L 3 6 0/ 5 7 1 9 15-23- 0 0- 0- 0 J Phillabaum (L 0-6) 0 2:40
Aug 05, 2007 at GCL Mets W 8-5 8 9 1/ 5 6 1 7 16-23- 0 0- 0- 0 W Bravo (W 2-2) 0 2:05
Aug 07, 2007 GCL MARLINS W 12-6 12 12 1/ 6 12 3 9 17-23- 0 0- 0- 0 D Perrin (W 1-0) 0 3:15
Aug 08, 2007 GCL DODGERS W 1-0 1 5 2/ 0 4 2 9 18-23- 0 0- 0- 0 B Peacock (W 1-1) 0 2:24
Aug 09, 2007 at GCL Cardinals 8-16 L 8 10 2/16 16 2 9 18-24- 0 0- 0- 0 K Tuomi (L 1-1) 0 3:24
Aug 10, 2007 GCL METS W 5-1 5 10 2/ 1 6 2 9 19-24- 0 0- 0- 0 R Matias (W 4-1) 0 2:41
Aug 12, 2007 at GCL Marlins 1-5 L 1 4 4/ 5 3 2 9 19-25- 0 0- 0- 0 P McCoy (L 1-2) 0 2:31
Aug 13, 2007 at GCL Dodgers 1-11 L 1 10 4/11 12 3 9 19-26- 0 0- 0- 0 P Arnold (L 0-5) 0 2:54
Aug 14, 2007 GCL CARDINALS W 4-0 4 8 3/ 0 2 2 9 20-26- 0 0- 0- 0 D Perrin (W 2-0) 0 2:37
Aug 15, 2007 at GCL Mets W 4-3 4 6 1/ 3 3 1 9 21-26- 0 0- 0- 0 J Phillabaum (W 1-6) 0 2:50
Aug 17, 2007 GCL MARLINS 5-9 L 5 7 6/ 9 16 3 9 21-27- 0 0- 0- 0 N De Leon (L 2-1) 0 3:25
Aug 18, 2007 GCL DODGERS 4-14 L 4 10 3/14 9 0 9 21-28- 0 0- 0- 0 J Pinales (L 0-3) 0 3:18
Aug 19, 2007 at GCL Cardinals W 3-2 3 5 3/ 2 11 3 9 22-28- 0 0- 0- 0 B Clark (W 1-0) 0 2:55
Aug 20, 2007 GCL METS 4-9 L 4 5 2/ 9 8 3 9 22-29- 0 0- 0- 0 N De Leon (L 2-2) 0 3:25
Aug 22, 2007 at GCL Marlins W 7-2 7 9 0/ 2 7 1 9 23-29- 0 0- 0- 0 A Severino (W 1-0) 0 2:57
Aug 23, 2007 at GCL Dodgers 5-10 L 5 5 2/10 14 0 9 23-30- 0 0- 0- 0 W Bravo (L 2-3) 0 2:36
Aug 25, 2007 at GCL Mets 6-9 L 6 6 0/ 9 11 4 (12) 23-31- 0 0- 0- 0 J McCollum (L 0-1) 0 4:17
Aug 27, 2007 GCL MARLINS 2-2 T 2 4 1/ 2 4 2 7 23-31- 1 0- 0- 0 None 0 1:48
() extra inning game
Team Game-by-Game
2007 GCL Nationals Baseball
Team Game-by-Game for GCL Nationals (as of Aug 27, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 19, 2007 GCL Dodgers 36 10 12 8 6 0 1 6 0 2 1 1 0 1 0 10 27 9 2 .333
Jun 20, 2007 at GCL Cardinals 30 0 3 0 2 0 0 4 0 0 0 0 0 0 1 10 24 12 2 .227
Jun 21, 2007 GCL Mets 21 8 7 7 5 0 0 7 0 0 0 0 1 0 0 3 18 12 1 .253
Jun 23, 2007 at GCL Marlins 34 2 6 1 0 0 0 0 0 2 0 0 0 0 0 14 25 9 1 .231
Jun 24, 2007 at GCL Dodgers 37 3 11 3 2 1 1 4 0 0 0 0 0 0 0 6 24 8 2 .247
Jun 25, 2007 GCL Cardinals 33 4 9 4 1 0 1 9 1 0 2 1 0 0 0 13 27 10 1 .251
Jun 26, 2007 at GCL Mets 31 4 4 4 0 0 1 4 0 0 0 1 0 1 0 12 24 9 4 .234
Jun 28, 2007 GCL Marlins 36 8 9 6 2 0 0 6 0 0 0 2 0 0 1 9 27 11 1 .236
Jun 29, 2007 GCL Dodgers 34 4 8 4 3 0 1 0 0 0 0 0 1 0 0 9 27 13 2 .236
Jun 30, 2007 at GCL Cardinals 31 2 7 2 1 0 0 6 0 3 1 1 0 0 0 11 27 9 0 .235
Jul 01, 2007 GCL Mets 30 5 7 5 2 0 1 6 0 0 0 1 0 1 1 10 27 9 1 .235
Jul 03, 2007 at GCL Marlins 35 1 8 1 0 0 0 2 0 0 0 3 0 0 0 7 24 11 2 .235
Jul 04, 2007 at GCL Dodgers 33 1 5 0 0 0 0 1 0 0 1 1 0 0 0 13 24 6 2 .228
Jul 06, 2007 at GCL Mets 33 4 7 3 1 1 0 7 0 4 1 3 0 0 1 9 27 11 1 .227
Jul 08, 2007 GCL Marlins 37 5 9 4 1 0 0 3 0 0 0 1 0 0 0 12 27 10 2 .228
Jul 09, 2007 GCL Dodgers 33 5 10 4 1 1 0 7 1 1 0 1 1 0 2 6 27 8 2 .233
Jul 10, 2007 at GCL Cardinals 30 5 10 4 1 0 1 4 0 1 1 1 0 0 0 7 21 2 0 .238
Jul 11, 2007 GCL Mets 37 4 8 4 0 1 0 3 0 0 0 0 0 0 0 15 30 11 4 .237
Jul 13, 2007 at GCL Marlins 33 1 5 1 1 1 0 1 0 1 0 0 0 0 0 8 24 7 1 .232
Jul 14, 2007 at GCL Dodgers 36 9 11 9 0 0 0 10 0 1 1 0 0 0 2 12 27 12 2 .236
Jul 15, 2007 GCL Cardinals 21 3 6 3 1 0 1 3 0 0 0 1 0 1 1 5 21 2 3 .238
Jul 16, 2007 at GCL Mets 30 3 7 3 1 1 1 3 0 0 1 0 0 0 3 6 27 12 1 .238
Jul 18, 2007 GCL Marlins 38 8 14 6 4 0 1 6 0 2 1 0 1 0 0 11 27 9 0 .244
Jul 19, 2007 GCL Dodgers 20 0 2 0 1 0 0 0 0 0 0 0 0 0 0 7 21 10 0 .241
Jul 20, 2007 at GCL Cardinals 25 1 5 1 0 0 1 3 0 0 1 0 0 0 0 7 18 6 1 .239
Jul 20, 2007 GCL Cardinals 27 12 7 6 1 1 0 14 1 2 0 1 0 0 0 7 21 10 2 .240
Jul 21, 2007 GCL Mets 30 1 6 0 1 0 0 6 0 1 0 0 1 0 2 7 27 11 1 .239
Jul 23, 2007 at GCL Marlins 36 4 8 4 2 0 1 5 0 1 0 0 0 0 0 5 24 10 2 .238
Jul 24, 2007 at GCL Dodgers 34 5 9 4 0 0 2 5 0 2 0 0 0 0 0 13 24 9 3 .239
Jul 25, 2007 GCL Cardinals 29 3 4 3 0 0 1 5 0 0 2 0 0 1 0 9 27 5 1 .236
Jul 26, 2007 at GCL Mets 42 9 9 9 0 0 1 11 0 3 0 4 0 0 0 13 33 10 2 .235
Jul 28, 2007 GCL Marlins 41 8 17 7 6 0 0 8 0 0 2 1 0 1 0 8 27 10 2 .242
Jul 29, 2007 GCL Dodgers 33 8 10 7 3 0 2 4 0 2 1 3 1 0 1 11 27 8 3 .244
Jul 30, 2007 at GCL Cardinals 34 2 5 1 0 0 0 6 0 2 1 0 1 0 0 12 27 9 4 .241
Jul 31, 2007 GCL Mets 42 17 18 17 2 0 3 8 0 0 0 3 0 0 0 8 27 10 0 .248
Aug 02, 2007 at GCL Marlins 30 1 3 1 0 0 1 2 0 0 0 0 0 0 0 14 24 6 2 .244
Aug 03, 2007 at GCL Dodgers 33 5 5 5 0 1 0 8 0 1 0 1 0 0 0 5 27 7 0 .241
Aug 04, 2007 GCL Cardinals 32 3 6 3 1 0 0 4 0 2 1 0 0 0 0 9 27 11 0 .240
Aug 05, 2007 at GCL Mets 29 8 9 6 2 0 1 2 0 0 0 0 0 0 0 6 21 6 1 .242
Aug 07, 2007 GCL Marlins 35 12 12 9 0 0 3 10 0 0 1 0 0 0 2 9 27 9 1 .244
Aug 08, 2007 GCL Dodgers 29 1 5 1 0 0 0 2 0 1 1 0 0 0 0 13 27 9 2 .243
Aug 09, 2007 at GCL Cardinals 34 8 10 7 1 1 2 3 0 1 1 2 2 1 0 15 24 8 2 .244
Aug 10, 2007 GCL Mets 33 5 10 4 0 0 1 5 0 2 0 0 1 0 1 8 27 11 2 .246
Aug 12, 2007 at GCL Marlins 30 1 4 1 1 0 0 8 0 3 1 0 0 0 0 7 24 12 4 .243
Aug 13, 2007 at GCL Dodgers 36 1 10 1 3 0 0 2 0 0 1 0 0 0 0 8 24 6 4 .244
Aug 14, 2007 GCL Cardinals 31 4 8 4 0 0 0 5 0 1 0 2 1 0 0 6 27 6 3 .244
Aug 15, 2007 at GCL Mets 30 4 6 4 1 0 1 7 0 1 0 0 0 0 3 3 27 11 1 .243
Aug 17, 2007 GCL Marlins 35 5 7 4 0 0 0 6 0 1 0 0 0 0 0 12 27 6 6 .242
Aug 18, 2007 GCL Dodgers 35 4 10 4 4 0 1 1 0 0 0 0 0 1 0 9 27 14 3 .243
Aug 19, 2007 at GCL Cardinals 31 3 5 2 0 0 0 6 0 0 2 1 1 0 0 15 27 7 3 .242
Aug 20, 2007 GCL Mets 32 4 5 3 0 0 0 6 0 2 2 1 0 0 0 12 27 8 2 .240
Aug 22, 2007 at GCL Marlins 36 7 9 10 1 1 0 7 0 4 0 1 0 0 0 9 27 12 0 .240
Aug 23, 2007 at GCL Dodgers 28 5 5 5 2 0 1 2 0 0 1 1 0 2 0 12 24 7 2 .239
Aug 25, 2007 at GCL Mets 41 6 6 7 2 0 0 8 0 4 2 0 0 2 1 19 34 15 0 .237
Aug 27, 2007 GCL Marlins 20 2 4 2 0 0 1 2 0 1 1 0 0 0 1 6 20 7 1 .237
Totals 1782 258 422 228 69 10 33 273 3 54 31 39 12 12 23 522 1405 498 97 .237
2007 GCL Nationals Baseball
Team Game-by-Game for GCL Nationals (as of Aug 27, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 19, 2007 GCL Dodgers 9.0 17 16 16 3 9 5 1 4 0 0 1 0 0 10-16 0-1 0 16.00
Jun 20, 2007 at GCL Cardinals 8.0 8 7 6 5 7 1 0 2 1 0 0 0 0 0-7 0-2 0 11.65
Jun 21, 2007 GCL Mets 6.0 6 6 4 7 0 1 0 0 0 0 0 0 0 8-6 1-2 0 10.17
Jun 23, 2007 at GCL Marlins 8.1 7 3 3 4 8 1 0 0 3 0 1 2 0 2-3 1-3 0 8.33
Jun 24, 2007 at GCL Dodgers 8.0 6 4 1 2 10 2 2 0 0 0 0 0 0 3-4 1-4 0 6.86
Jun 25, 2007 GCL Cardinals 9.0 12 3 3 3 8 1 0 1 2 0 1 0 0 4-3 2-4 0 6.14
Jun 26, 2007 at GCL Mets 8.0 9 6 4 0 5 1 0 1 0 0 0 1 0 4-6 2-5 0 5.91
Jun 28, 2007 GCL Marlins 9.0 13 12 12 5 13 2 1 1 0 0 4 1 0 8-12 2-6 0 6.75
Jun 29, 2007 GCL Dodgers 9.0 11 7 4 5 8 1 0 3 2 0 0 2 0 4-7 2-7 0 6.42
Jun 30, 2007 at GCL Cardinals 9.0 4 1 1 6 7 0 0 0 2 0 0 0 0 2-1 3-7 1 5.83
Jul 01, 2007 GCL Mets 9.0 14 4 4 5 12 3 0 1 0 0 0 0 0 5-4 4-7 1 5.65
Jul 03, 2007 at GCL Marlins 8.0 10 4 1 1 10 1 1 0 1 0 1 0 0 1-4 4-8 1 5.29
Jul 04, 2007 at GCL Dodgers 8.0 10 5 4 3 10 3 0 1 3 0 0 0 0 1-5 4-9 1 5.23
Jul 06, 2007 at GCL Mets 9.0 13 2 1 5 6 3 0 0 0 0 0 1 0 4-2 5-9 2 4.91
Jul 08, 2007 GCL Marlins 9.0 9 8 3 6 9 3 0 0 1 0 0 1 0 5-8 5-10 2 4.77
Jul 09, 2007 GCL Dodgers 9.0 8 4 4 1 6 2 0 0 0 0 2 2 0 5-4 6-10 2 4.72
Jul 10, 2007 at GCL Cardinals 7.0 7 4 4 2 6 0 0 2 0 1 1 0 0 5-4 7-10 2 4.74
Jul 11, 2007 GCL Mets 10.0 13 5 3 4 12 1 0 0 0 0 0 1 0 4-5 7-11 2 4.61
Jul 13, 2007 at GCL Marlins 8.0 10 5 5 3 5 2 0 1 0 0 0 1 0 1-5 7-12 2 4.66
Jul 14, 2007 at GCL Dodgers 9.0 8 7 4 5 1 0 0 1 0 0 0 1 0 9-7 8-12 3 4.62
Jul 15, 2007 GCL Cardinals 7.0 4 2 2 2 13 0 0 1 0 0 0 0 0 3-2 9-12 4 4.54
Jul 16, 2007 at GCL Mets 9.0 10 2 2 2 7 2 0 1 0 0 0 1 0 3-2 10-12 5 4.42
Jul 18, 2007 GCL Marlins 9.0 10 7 7 3 8 3 0 2 1 0 0 0 0 8-7 11-12 6 4.54
Jul 19, 2007 GCL Dodgers 7.0 10 4 4 1 6 1 0 1 0 0 0 1 0 0-4 11-13 6 4.56
Jul 20, 2007 at GCL Cardinals 6.0 8 3 3 1 4 3 0 0 0 0 0 1 0 1-3 11-14 6 4.56
Jul 20, 2007 GCL Cardinals 7.0 8 5 4 1 5 2 0 1 2 0 2 1 0 12-5 12-14 6 4.58
Jul 21, 2007 GCL Mets 9.0 5 2 1 1 9 0 0 0 1 0 0 1 0 1-2 12-15 6 4.43
Jul 23, 2007 at GCL Marlins 8.0 10 5 5 1 9 1 1 2 0 0 2 1 0 4-5 12-16 6 4.47
Jul 24, 2007 at GCL Dodgers 8.0 10 6 5 2 6 2 0 2 1 0 0 1 0 5-6 12-17 6 4.51
Jul 25, 2007 GCL Cardinals 9.0 7 4 4 3 11 1 1 0 1 0 0 0 0 3-4 12-18 6 4.49
Jul 26, 2007 at GCL Mets 11.0 7 6 2 3 15 1 0 0 0 0 1 1 0 9-6 13-18 6 4.37
Jul 28, 2007 GCL Marlins 9.0 16 14 14 4 7 3 1 2 0 0 1 0 0 8-14 13-19 6 4.70
Jul 29, 2007 GCL Dodgers 9.0 14 9 8 2 13 2 0 1 1 0 3 0 0 8-9 13-20 6 4.80
Jul 30, 2007 at GCL Cardinals 9.0 5 3 2 4 7 1 1 0 0 0 0 0 0 2-3 13-21 6 4.71
Jul 31, 2007 GCL Mets 9.0 14 11 11 7 7 2 2 1 0 0 2 2 0 17-11 14-21 6 4.91
Aug 02, 2007 at GCL Marlins 8.0 9 4 4 5 6 4 0 0 1 0 0 2 0 1-4 14-22 6 4.90
Aug 03, 2007 at GCL Dodgers 9.0 3 0 0 4 6 0 0 0 0 0 0 0 0 5-0 15-22 6 4.75
Aug 04, 2007 GCL Cardinals 9.0 7 5 4 5 14 1 0 0 0 0 0 0 0 3-5 15-23 6 4.73
Aug 05, 2007 at GCL Mets 7.0 6 5 3 2 8 1 0 1 1 0 1 0 0 8-5 16-23 7 4.71
Aug 07, 2007 GCL Marlins 9.0 12 6 6 6 10 2 0 0 0 0 0 1 0 12-6 17-23 7 4.75
Aug 08, 2007 GCL Dodgers 9.0 4 0 0 5 9 0 0 0 1 0 0 0 0 1-0 18-23 8 4.63
Aug 09, 2007 at GCL Cardinals 8.0 16 16 15 8 9 4 4 0 2 0 1 1 1 8-16 18-24 8 4.90
Aug 10, 2007 GCL Mets 9.0 6 1 0 0 13 1 0 0 2 0 3 1 0 5-1 19-24 8 4.78
Aug 12, 2007 at GCL Marlins 8.0 3 5 1 1 6 0 0 0 0 0 2 0 0 1-5 19-25 8 4.70
Aug 13, 2007 at GCL Dodgers 8.0 12 11 8 4 6 2 0 1 0 0 3 0 0 1-11 19-26 8 4.79
Aug 14, 2007 GCL Cardinals 9.0 2 0 0 1 13 0 0 0 0 0 0 0 0 4-0 20-26 8 4.68
Aug 15, 2007 at GCL Mets 9.0 3 3 3 7 5 2 0 0 0 0 0 1 0 4-3 21-26 9 4.64
Aug 17, 2007 GCL Marlins 9.0 16 9 7 4 14 5 0 0 3 0 1 0 0 5-9 21-27 9 4.70
Aug 18, 2007 GCL Dodgers 9.0 9 14 8 9 8 1 1 0 1 0 3 0 0 4-14 21-28 9 4.77
Aug 19, 2007 at GCL Cardinals 9.0 11 2 1 3 12 1 0 0 0 0 0 0 0 3-2 22-28 10 4.69
Aug 20, 2007 GCL Mets 9.0 8 9 9 9 10 2 0 0 1 0 1 1 0 4-9 22-29 10 4.78
Aug 22, 2007 at GCL Marlins 9.0 7 2 2 4 6 0 0 0 1 0 1 1 0 7-2 23-29 10 4.72
Aug 23, 2007 at GCL Dodgers 8.0 14 10 8 7 7 3 0 1 0 0 0 1 0 5-10 23-30 10 4.80
Aug 25, 2007 at GCL Mets 11.1 11 9 9 9 10 2 1 2 0 0 0 2 0 6-9 23-31 10 4.85
Aug 27, 2007 GCL Marlins 6.2 4 2 1 3 5 1 0 0 2 0 1 0 0 2-2 23-31 10 4.80
Totals 468.1 496 309 250 208 456 89 17 37 37 1 39 34 1 258-309 23-31 10 4.80
* = Playoffs game
Team Situational Game-by-Game
2007 GCL Nationals Baseball
Team Game-by-Game for GCL Nationals (as of Aug 27, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Jun 19, 2007 GCL Dodgers 12-36 6-24 6-12 7-17 5-19 2-2 1-10 5-14 3-9 4-5 7
Jun 20, 2007 at GCL Cardinals 3-30 0-0 3-30 0-13 3-17 0-0 1-10 0-6 2-9 0-0 7
Jun 21, 2007 GCL Mets 7-21 0-0 7-21 4-11 3-10 1-3 3-7 3-10 3-6 4-4 5
Jun 23, 2007 at GCL Marlins 6-34 6-31 0-3 2-10 4-24 0-0 3-13 1-4 1-9 1-1 5
Jun 24, 2007 at GCL Dodgers 11-37 7-22 4-15 4-21 7-16 0-2 2-11 2-16 5-9 1-4 11
Jun 25, 2007 GCL Cardinals 9-33 2-5 7-28 3-16 6-17 0-4 2-8 0-9 2-9 0-2 10
Jun 26, 2007 at GCL Mets 4-31 0-0 4-31 2-9 2-22 0-1 1-11 1-7 1-9 1-2 6
Jun 28, 2007 GCL Marlins 9-36 3-16 6-20 6-24 3-12 1-2 4-12 3-12 5-9 4-4 9
Jun 29, 2007 GCL Dodgers 8-34 2-12 6-22 3-14 5-20 0-0 2-11 1-8 4-9 1-4 4
Jun 30, 2007 at GCL Cardinals 7-31 0-0 7-31 1-12 6-19 1-2 4-11 1-10 3-9 0-1 9
Jul 01, 2007 GCL Mets 7-30 0-0 7-30 3-19 4-11 0-0 2-10 2-8 4-8 2-3 9
Jul 03, 2007 at GCL Marlins 8-35 3-16 5-19 4-22 4-13 0-2 0-8 2-15 5-9 1-4 11
Jul 04, 2007 at GCL Dodgers 5-33 0-0 5-33 2-17 3-16 0-0 1-11 0-5 4-9 0-0 7
Jul 06, 2007 at GCL Mets 7-33 3-10 4-23 3-21 4-12 1-3 1-9 1-17 5-9 2-4 12
Jul 08, 2007 GCL Marlins 9-37 3-14 6-23 5-19 4-18 0-0 1-10 4-12 1-9 2-2 9
Jul 09, 2007 GCL Dodgers 10-33 0-0 10-33 6-18 4-15 1-2 3-10 3-11 4-9 3-5 9
Jul 10, 2007 at GCL Cardinals 10-30 0-0 10-30 6-16 4-14 0-3 3-9 3-10 4-7 0-2 9
Jul 11, 2007 GCL Mets 8-37 0-0 8-37 4-11 4-26 0-0 4-15 3-8 2-10 2-3 6
Jul 13, 2007 at GCL Marlins 5-33 1-11 4-22 2-10 3-23 0-0 3-12 1-6 1-9 0-0 6
Jul 14, 2007 at GCL Dodgers 11-36 2-6 9-30 7-21 4-15 0-5 2-8 4-14 4-9 6-11 10
Jul 15, 2007 GCL Cardinals 6-21 0-0 6-21 2-6 4-15 0-0 1-5 1-5 2-6 1-1 5
Jul 16, 2007 at GCL Mets 7-30 0-0 7-30 2-12 5-18 0-0 2-6 1-6 2-9 1-2 3
Jul 18, 2007 GCL Marlins 14-38 8-24 6-14 6-21 8-17 2-3 7-15 3-16 3-8 1-4 13
Jul 19, 2007 GCL Dodgers 2-20 0-0 2-20 0-4 2-16 0-0 1-7 0-4 1-6 0-0 2
Jul 20, 2007 at GCL Cardinals 5-25 0-0 5-25 1-6 4-19 0-1 1-8 0-2 2-7 0-0 6
Jul 20, 2007 GCL Cardinals 7-27 0-0 7-27 6-22 1-5 0-6 2-9 3-19 3-6 2-9 13
Jul 21, 2007 GCL Mets 6-30 0-0 6-30 3-16 3-14 0-2 2-9 1-9 3-9 0-4 9
Jul 23, 2007 at GCL Marlins 8-36 6-26 2-10 4-16 4-20 0-1 2-11 2-12 2-9 1-2 10
Jul 24, 2007 at GCL Dodgers 9-34 7-23 2-11 3-12 6-22 0-0 5-12 2-9 2-9 1-2 6
Jul 25, 2007 GCL Cardinals 4-29 0-0 4-29 1-12 3-17 0-0 1-11 1-3 6-9 1-1 5
Jul 26, 2007 at GCL Mets 9-42 3-13 6-29 6-22 3-20 1-6 5-16 4-14 3-11 5-8 14
Jul 28, 2007 GCL Marlins 17-41 4-8 13-33 9-29 8-12 1-7 4-12 4-21 8-9 3-7 16
Jul 29, 2007 GCL Dodgers 10-33 2-5 8-28 5-19 5-14 0-1 2-9 3-14 5-9 1-4 5
Jul 30, 2007 at GCL Cardinals 5-34 0-0 5-34 2-18 3-16 0-1 1-11 1-16 5-10 1-5 9
Jul 31, 2007 GCL Mets 18-42 0-0 18-42 10-24 8-18 4-7 4-12 7-16 2-8 4-6 12
Aug 02, 2007 at GCL Marlins 3-30 1-10 2-20 1-7 2-23 0-0 1-10 0-1 1-9 0-0 4
Aug 03, 2007 at GCL Dodgers 5-33 0-1 5-32 3-19 2-14 1-2 2-11 2-12 2-9 0-1 10
Aug 04, 2007 GCL Cardinals 6-32 0-4 6-28 4-9 2-23 0-1 3-12 3-8 1-9 0-1 6
